110836845 2011.03.31 09:37 sell 0.10 eurusd 1.41809 1.42250 1.41350
110836845 2011.03.31 09:37 sell 0.10 eurusd 1.41809 1.42250 1.41350
110642161 2011.03.30 18:26 sell 0.10 eurusd 1.41250 1.41550 1.40950 2011.03.30 22:16 1.41248 0.00 0.00 0.00 0.20
110640984 2011.03.30 10:35 sell 0.10 gbpusd 1.60700 1.61200 1.60200 2011.03.30 14:40 1.60200 0.00 0.00 0.00 50.00
110640984 2011.03.30 09:32 sell limit 0.10 gbpusd 1.60700 1.61200 1.60200
110642161 2011.03.30 09:38 sell limit 0.10 eurusd 1.41250 1.41550 1.40950
110484729 2011.03.29 13:33 buy limit 0.10 gbpusd 1.59100 1.58200 1.60000
110485123 2011.03.29 13:36 buy limit 0.10 eurusd 1.40050 1.39650 1.40450
110448140 2011.03.29 10:06 sell 0.10 eurusd 1.41318 1.41710 1.40910 2011.03.29 12:30 1.40910 0.00 0.00 0.00 40.80
110243668 2011.03.28 16:31 sell 0.10 eurusd 1.41000 1.41300 0.00000 2011.03.28 22:11 1.40910 0.00 0.00 0.00 9.00
110243668 2011.03.28 08:37 sell limit 0.10 eurusd 1.41000 1.41300 0.00000
110243823 2011.03.28 08:39 buy limit 0.10 eurusd 1.39850 0.00000 0.00000
110244037 2011.03.28 08:40 buy limit 0.10 gbpusd 1.59100 0.00000 0.00000
110244209 2011.03.28 08:41 sell limit 0.10 gbpusd 1.61000 0.00000 0.00000
110075869 2011.03.25 10:10 buy 0.10 gbpusd 1.60700 0.00000 1.61210 1.60811 0.00 0.00 0.00 11.10
110076922 2011.03.25 09:45 sell limit 0.10 eurusd 1.42100 0.00000 0.00000
110076991 2011.03.25 09:45 buy limit 0.10 eurusd 1.40250 0.00000 0.00000
110076619 2011.03.25 09:43 sell limit 0.10 gbpusd 1.61900 0.00000 0.00000
110087014 2011.03.25 10:42 buy limit 0.10 gbpusd 1.60010 0.00000 0.00000
110087014 2011.03.25 10:42 buy limit 0.10 gbpusd 1.60010 0.00000 0.00000
MrFrost